<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for MyTradingLicks.com	</title>
	<atom:link href="https://rfg.flr.mybluehost.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://rfg.flr.mybluehost.me</link>
	<description>Cutting Thru The Bull Of Financial Markets</description>
	<lastBuildDate>Mon, 11 Jan 2021 05:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		Comment on About TradingLicks by Mike DiBari		</title>
		<link>https://rfg.flr.mybluehost.me/about/#comment-2491</link>

		<dc:creator><![CDATA[Mike DiBari]]></dc:creator>
		<pubDate>Mon, 05 Jun 2017 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradinglicks.wordpress.com/?page_id=1#comment-2491</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rfg.flr.mybluehost.me/about/#comment-2489&quot;&gt;what_what&lt;/a&gt;.

Nice to hear from someone close by! For the TVO System we recommend options because downside risk is limited. Our General Investment Strategy, on the other hand, has less exposure and is designed to build account value more slowly over time, so for that the SPY ETF can be used. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rfg.flr.mybluehost.me/about/#comment-2489">what_what</a>.</p>
<p>Nice to hear from someone close by! For the TVO System we recommend options because downside risk is limited. Our General Investment Strategy, on the other hand, has less exposure and is designed to build account value more slowly over time, so for that the SPY ETF can be used. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About TradingLicks by what_what		</title>
		<link>https://rfg.flr.mybluehost.me/about/#comment-2489</link>

		<dc:creator><![CDATA[what_what]]></dc:creator>
		<pubDate>Mon, 05 Jun 2017 01:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://tradinglicks.wordpress.com/?page_id=1#comment-2489</guid>

					<description><![CDATA[Do you have to trade options with the TVO or can it be used with leveraged spy etf&#039;s? and hello from a fellow cambridgian.]]></description>
			<content:encoded><![CDATA[<p>Do you have to trade options with the TVO or can it be used with leveraged spy etf&#8217;s? and hello from a fellow cambridgian.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 12 Signs You Might Be A Trade-o-holic by Mike DiBari		</title>
		<link>https://rfg.flr.mybluehost.me/12-signs-you-might-be-a-trade-o-holic/#comment-2125</link>

		<dc:creator><![CDATA[Mike DiBari]]></dc:creator>
		<pubDate>Mon, 16 Jan 2017 22:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://tradinglicks.wordpress.com/?p=5#comment-2125</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rfg.flr.mybluehost.me/12-signs-you-might-be-a-trade-o-holic/#comment-2123&quot;&gt;JereJr&lt;/a&gt;.

Lol... I&#039;ve been there.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rfg.flr.mybluehost.me/12-signs-you-might-be-a-trade-o-holic/#comment-2123">JereJr</a>.</p>
<p>Lol&#8230; I&#8217;ve been there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 12 Signs You Might Be A Trade-o-holic by JereJr		</title>
		<link>https://rfg.flr.mybluehost.me/12-signs-you-might-be-a-trade-o-holic/#comment-2123</link>

		<dc:creator><![CDATA[JereJr]]></dc:creator>
		<pubDate>Mon, 16 Jan 2017 21:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://tradinglicks.wordpress.com/?p=5#comment-2123</guid>

					<description><![CDATA[...asking your wife to hold up a sec. on a hiking trail, because you just received audible trade trigger on ph.]]></description>
			<content:encoded><![CDATA[<p>&#8230;asking your wife to hold up a sec. on a hiking trail, because you just received audible trade trigger on ph.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Anatomy of a TVO System trade using call options by Mike DiBari		</title>
		<link>https://rfg.flr.mybluehost.me/2014/12/06/anatomy-of-a-tvo-system-trade-using-call-options/#comment-838</link>

		<dc:creator><![CDATA[Mike DiBari]]></dc:creator>
		<pubDate>Wed, 11 May 2016 09:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://tradinglicks.wordpress.com/?p=167#comment-838</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rfg.flr.mybluehost.me/2014/12/06/anatomy-of-a-tvo-system-trade-using-call-options/#comment-832&quot;&gt;Jere Johnson&lt;/a&gt;.

That&#039;s right we didn&#039;t buy puts in August. The calls were enough, though, to navigate through that whole correction and still come out ahead. No plans to short at the moment, but the long side is what shines through on TVO and HG for the most part. We&#039;re leaving the short side to IO, which has done far better in the backtests, so stay tuned.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rfg.flr.mybluehost.me/2014/12/06/anatomy-of-a-tvo-system-trade-using-call-options/#comment-832">Jere Johnson</a>.</p>
<p>That&#8217;s right we didn&#8217;t buy puts in August. The calls were enough, though, to navigate through that whole correction and still come out ahead. No plans to short at the moment, but the long side is what shines through on TVO and HG for the most part. We&#8217;re leaving the short side to IO, which has done far better in the backtests, so stay tuned.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
